BD60 series adopts high frequency PWM pulse width modulation to realize full bridge soft switch, the output voltage range covers 0-35V to, the power covers 1.5kW-30kW, with CV, CC mode, widely used in industry, power tools, home appliances and other fields.
Product features:
(1) The product adopts high frequency PWM pulse width modulation technology to achieve full bridge soft switch with high power density
(2) With constant voltage and constant current mode
(3) With sequence test function
(4) High output accuracy, low temperature drift and excellent stability
(5) Built-in measuring circuit, can measure voltage, current and other electrical parameters
(6) Complete product range, voltage range 30-1000V, current range 5-1000A
(7) The protection function is perfect, and the key device parameters are monitored to ensure the working status of the power supply
(8) The main components are purchased from well-known international brands, and the key circuits such as drive and filter have been tested by customers for many years, and the product quality is reliable, stable and durable
Specifications and models:
voltage | Model number | Electric current | power | voltage | Model number | Electric current | power |
0-35V | BD6035-50 | 50A | 1.5 kW | 0-60V | BD6060-25 | 25A | 1.5 kW |
BD6035-100 | 100A | 3kW | BD6060-50 | 50A | 3kW | ||
BD6035-200 | 200A | 6kW | BD6060-100 | 100A | 6kW | ||
BD6035-300 | 300A | 9kW | BD6060-150 | 200A | 9kW | ||
BD6035-500 | 500A | 10kW | BD6060-250 | 300A | 10kW | ||
BD6035-1000 | 1000A | 15kW | BD6060-500 | 500A | 15kW | ||
voltage | Model number | Electric current | power | voltage | Model number | Electric current | power |
0-120V | BD60120-12 | 12 | 1.5 kW | 0-330V | BD60330-5 | 5A | 1.5 kW |
BD60120-25 | 25A | 3kW | BD60330-10 | 10A | 3kW | ||
BD60120-50 | 50A | 6kW | BD60330-20 | 20A | 6kW | ||
BD60120-75 | 75A | 9kW | BD60330-30 | 30A | 9kW | ||
BD60120-125 | 125A | 10kW | BD60330-50 | 50A | 10kW | ||
BD60120-250 | 250A | 15kW | BD60330-100 | 100A | 15kW | ||
voltage | Model number | Electric current | power | voltage | Model number | Electric current | power |
0-630V | BD60630-25 | 25A | 15kW | 0-800V | BD60800-25 | 25A | 20kW |
BD60630-50 | 50A | 30kW | BD60800-50 | 50A | 40kW |
Technical parameters:
(1)35V output series
(2)60V output series
(3)120V output series
(4)330V output series
(5)630V output series
(6)800V output series
Product features:
(1) The product adopts high frequency PWM pulse width modulation technology to achieve full bridge soft switch with high power density
(2) With constant voltage and constant current mode
(3) With sequence test function
(4) High output accuracy, low temperature drift and excellent stability
(5) Built-in measuring circuit, can measure voltage, current and other electrical parameters
(6) Complete product range, voltage range 30-1000V, current range 5-1000A
(7) The protection function is perfect, and the key device parameters are monitored to ensure the working status of the power supply
(8) The main components are purchased from well-known international brands, and the key circuits such as drive and filter have been tested by customers for many years, and the product quality is reliable, stable and durable
Specifications and models:
voltage | Model number | Electric current | power | voltage | Model number | Electric current | power |
0-35V | BD6035-50 | 50A | 1.5 kW | 0-60V | BD6060-25 | 25A | 1.5 kW |
BD6035-100 | 100A | 3kW | BD6060-50 | 50A | 3kW | ||
BD6035-200 | 200A | 6kW | BD6060-100 | 100A | 6kW | ||
BD6035-300 | 300A | 9kW | BD6060-150 | 200A | 9kW | ||
BD6035-500 | 500A | 10kW | BD6060-250 | 300A | 10kW | ||
BD6035-1000 | 1000A | 15kW | BD6060-500 | 500A | 15kW | ||
voltage | Model number | Electric current | power | voltage | Model number | Electric current | power |
0-120V | BD60120-12 | 12 | 1.5 kW | 0-330V | BD60330-5 | 5A | 1.5 kW |
BD60120-25 | 25A | 3kW | BD60330-10 | 10A | 3kW | ||
BD60120-50 | 50A | 6kW | BD60330-20 | 20A | 6kW | ||
BD60120-75 | 75A | 9kW | BD60330-30 | 30A | 9kW | ||
BD60120-125 | 125A | 10kW | BD60330-50 | 50A | 10kW | ||
BD60120-250 | 250A | 15kW | BD60330-100 | 100A | 15kW | ||
voltage | Model number | Electric current | power | voltage | Model number | Electric current | power |
0-630V | BD60630-25 | 25A | 15kW | 0-800V | BD60800-25 | 25A | 20kW |
BD60630-50 | 50A | 30kW | BD60800-50 | 50A | 40kW |
Technical parameters:
(1)35V output series
(2)60V output series
(3)120V output series
(4)330V output series
(5)630V output series
(6)800V output series